Size | |
---|---|
A) | A small, light item such as a magazine, a turbo timer, a boost controller, a gauge or a BOV |
B) | A small to medium size / weight item such as a Subaru turbo, strutbrace, etc. |
C) | Larger or slightly heavier item, such as a single 18" x 8" rim in a box, a larger turbo and exhaust manifold or an STI Genome muffler. |
Size | Fee (RM) | Example | |
---|---|---|---|
A) | Small items < 1 cube feet | 130 | Disc rotor, Brake caliper, Clutch, LSD, Spring, AMP, Single wheel, etc. |
B) | Medium items < Half cube metres | 200 | Absorber, Suspension, Muffler, Pair of head lamp, Pair of tail lamp, Tail wing, Single bumper lip, Brake caliper & Disc rotor, etc. |
C) | Medium items > Half cube metres | 300 | Air suspension, Single bumper, Pair of side skirt, Single seat, Bonnet, 2pcs of wheels, etc. |
D) | Big items >= Half cube metres | 450 | 4pcs of wheels 19inch and below, 4pcs of tyres, Gearbox, Rear passenger seat, etc. |
E) | Big items >= Half cube metres | 600 | 4pcs of wheels 20inch and above, 4pcs of 4wd wheels with tyres, Set of bodykit, Pair of seat, etc. |
F) | Special items | 950 | Engine block inclusive Custom documentation fees |
Cost Estimate : {{ result.shipping }} | |
---|---|
Item Cost | {{ formatMoney(result.cost) }} ¥ |
10% Tax | {{ formatMoney(result.tax) }} ¥ |
500 ¥ additional charge below 10,000 ¥ item cost | {{ formatMoney(result.additional_charges) }} ¥ |
Japan local postage | {{ formatMoney(result.local_postage) }} ¥ |
Bank in charges | {{ formatMoney(result.bank_in_charges) }} ¥ |
Shipping cost (Japan to Malaysia) | {{ formatMoney(result.shipping_cost) }} ¥ |
Sub-Total in ¥ | {{ formatMoney(result.total_yen) }} ¥ |
Exchange rate (¥ to MYR) | {{ formatMoney(result.total_yen) }} ¥ * {{ result.exchange_rate }} |
Sub-Total in MYR | RM {{ formatMoney(result.subtotal_myr) }} |
Shipping cost (Japan to Malaysia) | RM {{ result.shipping_cost }} |
Grand Total in MYR | RM {{ formatMoney(result.total_myr) }} |